Fast Reactor1G Class

This class provides a model of a one energy group Fast Reactor (FR) that may be used out of the box. Additionally, this portion of the code also provides a function that returns a copy of default FR parameters. Lastly, this document displays a benchmark of this FR model to other published FR cases.

All functionality may be found in the fast_reactor1g module:

import bright.fast_reactor1g

FastReactor1G Class

Fast Reactor Benchmark

The following data presents the results of benchmarking this reactor model to three separate cases. The first is to an NEA case and the other two are to a VISION case. These benchmarks used the isotopic input streams listed in these cases as mat_feed for the FR model here. The non-leakage probability is then calibrated and the output isotopics are compared. If you require more information on these benchmarks please email the author.

NEA Benchmark

The NEA/OECD report “Physics of Plutonium, vol 5” provides a fast reactor benchmarking scenario. Our results were compared to this study as seen below:

FR NEA/OECD Benchmark, Used NEA Physics of Plutonium vol 5
    Target BU: 27.3969072997
    Batches: 1
    TRU_CR: 0.5

Calibrated to a Non-Leakage Probability of 0.603166685074
Which gives a TRU_CR of 0.394852879042

Output Isotopics:
Isotope      Benchmark        Model          Delta          Mean           Sigma     Fractional Dev
U234       6.909418E-05   2.919854E-05   3.989564E-05   4.914636E-05   1.994782E-05   4.058860E-01
U235       9.154978E-04   1.224829E-03   -3.093312E-04  1.070163E-03   1.546656E-04   1.445252E-01
U236       1.036413E-04   5.014959E-05   5.349171E-05   7.689544E-05   2.674586E-05   3.478211E-01
U238       6.892835E-01   7.187118E-01   -2.942830E-02  7.039977E-01   1.471415E-02   2.090085E-02
NP237      1.015684E-02   1.258397E-02   -2.427130E-03  1.137041E-02   1.213565E-03   1.067301E-01
PU238      4.819319E-03   3.704845E-03   1.114474E-03   4.262082E-03   5.572370E-04   1.307429E-01
PU239      1.095834E-01   1.261663E-01   -1.658290E-02  1.178749E-01   8.291450E-03   7.034113E-02
PU240      4.995509E-02   5.275180E-02   -2.796710E-03  5.135344E-02   1.398355E-03   2.723001E-02
PU241      2.057279E-02   2.947605E-02   -8.903260E-03  2.502442E-02   4.451630E-03   1.778914E-01
PU242      1.088233E-02   1.091221E-02   -2.988000E-05  1.089727E-02   1.494000E-05   1.370986E-03
AM241      7.203068E-03   7.642936E-03   -4.398680E-04  7.423002E-03   2.199340E-04   2.962871E-02
AM242      2.763767E-04   1.638255E-06   2.747384E-04   1.390075E-04   1.373692E-04   9.882146E-01
AM243      5.648449E-03   6.409130E-03   -7.606810E-04  6.028789E-03   3.803405E-04   6.308737E-02
CM242      3.281973E-04   2.719671E-04   5.623020E-05   3.000822E-04   2.811510E-05   9.369133E-02
CM243      1.727354E-05   1.685020E-05   4.233400E-07   1.706187E-05   2.116700E-07   1.240603E-02
CM244      2.021005E-03   1.787670E-03   2.333350E-04   1.904338E-03   1.166675E-04   6.126409E-02
CM245      2.591032E-04   1.827450E-04   7.635820E-05   2.209241E-04   3.817910E-05   1.728155E-01
CM246      1.727354E-05   1.970627E-05   -2.432730E-06  1.848991E-05   1.216365E-06   6.578536E-02

VISION Benchmark

The fast reactor here was further benchmarked against the data in the Idaho Nat’l Lab code package VISION. Fast reactor data is present in VISION for five passes through the core. The first and last pass were benchmarked here. Please contact INL for more information on their study. The results were as follows:

First Pass Benchmark:

FR VISION First Pass Benchmark
    Target BU: 176.6
    Batches: 3
    TRU_CR: 0.5

Calibrated to a Non-Leakage Probability of 0.662477715295
Which gives a TRU_CR of 0.42222304056

Output Isotopics:
Isotope      Benchmark        Model          Delta          Mean           Sigma     Fractional Dev
HE4        6.552235E-05   1.153008E-04   -4.977845E-05  9.041157E-05   2.488923E-05   2.752880E-01
RA226      1.787500E-14   1.601613E-16   1.771484E-14   9.017581E-15   8.857419E-15   9.822390E-01
RA228      9.976000E-22   0.000000E+00   9.976000E-22   4.988000E-22   4.988000E-22   1.000000E+00
PB206      2.450370E-19   0.000000E+00   2.450370E-19   1.225185E-19   1.225185E-19   1.000000E+00
PB207      5.719376E-17   0.000000E+00   5.719376E-17   2.859688E-17   2.859688E-17   1.000000E+00
PB208      4.684509E-10   7.166424E-09   -6.697973E-09  3.817437E-09   3.348987E-09   8.772866E-01
PB210      8.085768E-18   0.000000E+00   8.085768E-18   4.042884E-18   4.042884E-18   1.000000E+00
TH228      0.000000E+00   5.794955E-09   -5.794955E-09  2.897477E-09   2.897477E-09   1.000000E+00
TH229      3.866000E-11   1.333424E-09   -1.294764E-09  6.860420E-10   6.473820E-10   9.436478E-01
TH230      1.365900E-09   6.230376E-09   -4.864476E-09  3.798138E-09   2.432238E-09   6.403764E-01
TH232      1.395929E-11   3.269751E-11   -1.873822E-11  2.332840E-11   9.369110E-12   4.016182E-01
BI209      2.678524E-13   0.000000E+00   2.678524E-13   1.339262E-13   1.339262E-13   1.000000E+00
AC227      1.769900E-15   0.000000E+00   1.769900E-15   8.849500E-16   8.849500E-16   1.000000E+00
PA231      7.093502E-11   2.214593E-10   -1.505243E-10  1.461972E-10   7.526214E-11   5.147989E-01
U232       2.211803E-07   3.378927E-07   -1.167124E-07  2.795365E-07   5.835620E-08   2.087606E-01
U233       1.469783E-08   7.483967E-08   -6.014184E-08  4.476875E-08   3.007092E-08   6.716944E-01
U234       2.451100E-04   4.888343E-04   -2.437243E-04  3.669722E-04   1.218622E-04   3.320747E-01
U235       5.812000E-04   4.886239E-04   9.257610E-05   5.349120E-04   4.628805E-05   8.653396E-02
U236       1.953900E-04   2.310910E-04   -3.570100E-05  2.132405E-04   1.785050E-05   8.371065E-02
U238       6.221000E-01   6.044205E-01   1.767950E-02   6.132602E-01   8.839750E-03   1.441435E-02
NP237      7.164515E-03   6.556196E-03   6.083190E-04   6.860356E-03   3.041595E-04   4.433582E-02
PU238      9.339583E-03   9.540093E-03   -2.005100E-04  9.439838E-03   1.002550E-04   1.062042E-02
PU239      1.054009E-01   9.467503E-02   1.072587E-02   1.000380E-01   5.362935E-03   5.360900E-02
PU240      6.386000E-02   5.848311E-02   5.376890E-03   6.117156E-02   2.688445E-03   4.394927E-02
PU241      1.517100E-02   1.132886E-02   3.842140E-03   1.324993E-02   1.921070E-03   1.449872E-01
PU242      1.858041E-02   1.757958E-02   1.000830E-03   1.808000E-02   5.004150E-04   2.767783E-02
PU244      1.159300E-07   4.527592E-08   7.065408E-08   8.060296E-08   3.532704E-08   4.382846E-01
AM241      7.893000E-03   8.322993E-03   -4.299930E-04  8.107997E-03   2.149965E-04   2.651660E-02
AM242M     4.280000E-04   3.446115E-04   8.338850E-05   3.863058E-04   4.169425E-05   1.079307E-01
AM243      4.757520E-03   4.713431E-03   4.408900E-05   4.735476E-03   2.204450E-05   4.655182E-03
CM242      4.840507E-04   3.662185E-04   1.178322E-04   4.251346E-04   5.891610E-05   1.385822E-01
CM243      3.380900E-05   2.478188E-05   9.027120E-06   2.929544E-05   4.513560E-06   1.540704E-01
CM244      2.378036E-03   2.257591E-03   1.204450E-04   2.317813E-03   6.022250E-05   2.598246E-02
CM245      4.081000E-04   3.856892E-04   2.241080E-05   3.968946E-04   1.120540E-05   2.823268E-02
CM246      4.211000E-05   4.001470E-05   2.095300E-06   4.106235E-05   1.047650E-06   2.551364E-02
CM247      1.463300E-06   1.316775E-06   1.465250E-07   1.390037E-06   7.326250E-08   5.270541E-02
CM248      9.697000E-08   8.101307E-08   1.595693E-08   8.899154E-08   7.978465E-09   8.965420E-02
CM250      2.340000E-14   0.000000E+00   2.340000E-14   1.170000E-14   1.170000E-14   1.000000E+00
CF249      3.619029E-09   1.476439E-09   2.142590E-09   2.547734E-09   1.071295E-09   4.204893E-01
CF250      1.932143E-10   1.280067E-10   6.520760E-11   1.606105E-10   3.260380E-11   2.029992E-01
CF251      6.267300E-12   4.176960E-12   2.090340E-12   5.222130E-12   1.045170E-12   2.001425E-01
CF252      1.604200E-13   7.435144E-14   8.606856E-14   1.173857E-13   4.303428E-14   3.666058E-01
H3         3.320200E-07   3.151533E-07   1.686670E-08   3.235867E-07   8.433350E-09   2.606211E-02
C14        0.000000E+00   1.364206E-10   -1.364206E-10  6.821030E-11   6.821030E-11   1.000000E+00
KR81       1.615100E-11   2.139721E-10   -1.978211E-10  1.150616E-10   9.891055E-11   8.596316E-01
KR85       5.333000E-05   6.669930E-05   -1.336930E-05  6.001465E-05   6.684650E-06   1.113836E-01
SR90       9.787023E-04   1.324389E-03   -3.456867E-04  1.151546E-03   1.728434E-04   1.500968E-01
TC99       3.097500E-03   3.983829E-03   -8.863290E-04  3.540665E-03   4.431645E-04   1.251642E-01
I129       9.678000E-04   1.271640E-03   -3.038400E-04  1.119720E-03   1.519200E-04   1.356768E-01
CS134      1.291000E-04   3.320913E-04   -2.029913E-04  2.305957E-04   1.014957E-04   4.401456E-01
CS135      5.401000E-03   7.205135E-03   -1.804135E-03  6.303068E-03   9.020675E-04   1.431156E-01
CS137      4.830001E-03   5.725008E-03   -8.950070E-04  5.277505E-03   4.475035E-04   8.479453E-02

Fifth Pass Benchmark:

FR VISION Fifth Pass Benchmark
    Target BU: 176.6
    Batches: 3
    TRU_CR: 0.5

Calibrated to a Non-Leakage Probability of 0.659454420014
Which gives a TRU_CR of 0.452550047926

Output Isotopics:
Isotope      Benchmark        Model          Delta          Mean           Sigma     Fractional Dev
HE4        8.263146E-05   1.414472E-04   -5.881574E-05  1.120393E-04   2.940787E-05   2.624781E-01
RA226      2.306000E-13   8.478249E-13   -6.172249E-13  5.392124E-13   3.086124E-13   5.723393E-01
RA228      6.029000E-21   0.000000E+00   6.029000E-21   3.014500E-21   3.014500E-21   1.000000E+00
PB206      5.226970E-18   1.155405E-14   -1.154882E-14  5.779638E-15   5.774412E-15   9.990956E-01
PB207      1.072217E-15   1.012936E-15   5.928100E-17   1.042576E-15   2.964050E-17   2.843005E-02
PB208      4.434733E-10   5.226007E-09   -4.782534E-09  2.834740E-09   2.391267E-09   8.435577E-01
PB210      1.384136E-16   6.992571E-14   -6.978730E-14  3.503206E-14   3.489365E-14   9.960489E-01
TH228      7.791000E-10   3.633570E-09   -2.854470E-09  2.206335E-09   1.427235E-09   6.468805E-01
TH229      3.525900E-11   9.420015E-10   -9.067425E-10  4.886302E-10   4.533712E-10   9.278411E-01
TH230      1.141900E-08   2.824931E-08   -1.683031E-08  1.983416E-08   8.415155E-09   4.242760E-01
TH232      6.341504E-11   1.302004E-10   -6.678536E-11  9.680772E-11   3.339268E-11   3.449382E-01
BI209      2.504260E-13   8.564798E-14   1.647780E-13   1.680370E-13   8.238901E-14   4.903028E-01
AC227      2.831700E-14   1.115153E-15   2.720185E-14   1.471608E-14   1.360092E-14   9.242221E-01
PA231      8.807625E-10   8.108743E-10   6.988820E-11   8.458184E-10   3.494410E-11   4.131395E-02
U232       1.469347E-07   2.069616E-07   -6.002690E-08  1.769482E-07   3.001345E-08   1.696172E-01
U233       4.046128E-08   1.339257E-07   -9.346442E-08  8.719349E-08   4.673221E-08   5.359599E-01
U234       1.076000E-03   1.244605E-03   -1.686050E-04  1.160302E-03   8.430250E-05   7.265562E-02
U235       3.614700E-04   3.496571E-04   1.181290E-05   3.555636E-04   5.906450E-06   1.661152E-02
U236       5.431000E-04   5.598641E-04   -1.676410E-05  5.514821E-04   8.382050E-06   1.519913E-02
U238       5.864000E-01   5.706947E-01   1.570530E-02   5.785474E-01   7.852650E-03   1.357305E-02
NP237      3.853433E-03   3.775509E-03   7.792400E-05   3.814471E-03   3.896200E-05   1.021426E-02
PU238      9.638144E-03   9.351239E-03   2.869050E-04   9.494691E-03   1.434525E-04   1.510871E-02
PU239      9.811416E-02   8.841656E-02   9.697600E-03   9.326536E-02   4.848800E-03   5.198929E-02
PU240      8.907000E-02   8.156387E-02   7.506130E-03   8.531693E-02   3.753065E-03   4.398968E-02
PU241      1.551000E-02   1.243981E-02   3.070190E-03   1.397490E-02   1.535095E-03   1.098465E-01
PU242      2.733940E-02   2.568113E-02   1.658270E-03   2.651026E-02   8.291350E-04   3.127600E-02
PU244      1.779000E-07   6.833269E-08   1.095673E-07   1.231163E-07   5.478366E-08   4.449747E-01
AM241      7.701000E-03   8.078947E-03   -3.779470E-04  7.889973E-03   1.889735E-04   2.395109E-02
AM242M     5.534000E-04   4.437877E-04   1.096123E-04   4.985938E-04   5.480615E-05   1.099214E-01
AM243      9.185769E-03   8.902820E-03   2.829490E-04   9.044295E-03   1.414745E-04   1.564240E-02
CM242      4.792290E-04   3.540278E-04   1.252012E-04   4.166284E-04   6.260060E-05   1.502552E-01
CM243      4.503000E-05   3.306632E-05   1.196368E-05   3.904816E-05   5.981840E-06   1.531913E-01
CM244      6.799069E-03   6.089383E-03   7.096860E-04   6.444226E-03   3.548430E-04   5.506371E-02
CM245      1.785800E-03   1.615262E-03   1.705380E-04   1.700531E-03   8.526900E-05   5.014257E-02
CM246      9.748000E-04   9.413903E-04   3.340970E-05   9.580952E-04   1.670485E-05   1.743548E-02
CM247      4.857000E-05   4.416547E-05   4.404530E-06   4.636774E-05   2.202265E-06   4.749563E-02
CM248      4.026500E-06   3.394051E-06   6.324490E-07   3.710276E-06   3.162245E-07   8.522939E-02
CM250      1.076000E-12   0.000000E+00   1.076000E-12   5.380000E-13   5.380000E-13   1.000000E+00
CF249      1.659016E-07   6.976386E-08   9.613774E-08   1.178327E-07   4.806887E-08   4.079416E-01
CF250      9.521936E-09   6.173173E-09   3.348763E-09   7.847555E-09   1.674382E-09   2.133635E-01
CF251      3.203200E-10   2.121018E-10   1.082182E-10   2.662109E-10   5.410910E-11   2.032565E-01
CF252      8.375400E-12   4.053675E-12   4.321725E-12   6.214538E-12   2.160862E-12   3.477109E-01
H3         3.182900E-07   3.121830E-07   6.107000E-09   3.152365E-07   3.053500E-09   9.686378E-03
C14        0.000000E+00   1.347712E-10   -1.347712E-10  6.738560E-11   6.738560E-11   1.000000E+00
KR81       1.515600E-11   2.112707E-10   -1.961147E-10  1.132133E-10   9.805735E-11   8.661289E-01
KR85       5.109000E-05   6.619194E-05   -1.510194E-05  5.864097E-05   7.550970E-06   1.287661E-01
SR90       9.329879E-04   1.303660E-03   -3.706721E-04  1.118324E-03   1.853361E-04   1.657266E-01
TC99       2.969500E-03   3.944249E-03   -9.747490E-04  3.456875E-03   4.873745E-04   1.409870E-01
I129       9.211000E-04   1.261795E-03   -3.406950E-04  1.091447E-03   1.703475E-04   1.560748E-01
CS134      1.228700E-04   3.263294E-04   -2.034594E-04  2.245997E-04   1.017297E-04   4.529378E-01
CS135      5.175000E-03   7.140693E-03   -1.965693E-03  6.157846E-03   9.828465E-04   1.596088E-01
CS137      4.625001E-03   5.675473E-03   -1.050472E-03  5.150237E-03   5.252360E-04   1.019829E-01

Previous topic

Light Water Reactor1G Class

Next topic

ReactorMG Class

This Page